Download
(4 Kb)
Download
Updated: 04/21/17 03:27 AM
Pictures
File Info
Compatibility:
Homestead (2.7)
Updated:04/21/17 03:27 AM
Created:04/02/17 12:57 AM
Monthly downloads:174
Total downloads:11,527
Favorites:10
MD5:
Advanced Filters - Monster Set plugin  Popular! (More than 5000 hits)
Version: 2.0.0
by: Marsouin [More]
Monster set filter plugin for Advanced Filters

This is a filter plugin for the dynamic filters of the "Advanced Filters" addon.
You are able to filter the monster weapons and armor by their name from the dropdown box.

TODO :
russian translation
- used of itemId
- add "All Monster Set" submenu
- sort of the list
Optional Files (0)


Archived Files (1)
File Name
Version
Size
Uploader
Date
1.0.0
5kB
Marsouin
04/02/17 01:20 AM


Post A Reply Comment Options
Unread 04/04/17, 03:42 PM  
Baertram
Super Moderator
 
Baertram's Avatar
ESOUI Super Moderator
AddOn Author - Click to view AddOns

Forum posts: 5004
File comments: 6062
Uploads: 78
Unfortunately I don't have a list of the monster set item Ids for you.
But if you find them you could implement the same method liek for the craftable sets and strip the translations.

Edit:
Just found this website, maybe it's up2date:
http://esoitem.uesp.net/viewlog.php?record=setSummary

Get one of the set items by clicking the link "View items":
http://esoitem.uesp.net/viewlog.php?record=minedItemSummary&filter=setName&filterid=Affliction

And then you can use teh item'S Id (e.g. 78325 for "Afflicted Helm") to build the itemLink and then GetItemLinkSetInfo() for the set name again.
Last edited by Baertram : 04/04/17 at 03:47 PM.
Report comment to moderator  
Reply With Quote
Unread 05/25/18, 12:44 PM  
Marazota
AddOn Author - Click to view AddOns

Forum posts: 260
File comments: 1521
Uploads: 2
monster filter plugin didnt show my Thurvokun's Pauldrons

bug?
Report comment to moderator  
Reply With Quote
Unread 01/21/19, 04:21 AM  
Baertram
Super Moderator
 
Baertram's Avatar
ESOUI Super Moderator
AddOn Author - Click to view AddOns

Forum posts: 5004
File comments: 6062
Uploads: 78
[highlight="Lua"]local setIds = {
[1] = allSetsConstantId, -- All sets

[2] = 76438,-- MawoftheInfernal |H0:item:76438:30:1:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:10000:0|h|h
[3] = 76444,-- ValkynSkoria |H0:item:76444:30:1:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:10000:0|h|h
[4] = 76450,-- Nerien'eth |H0:item:76450:30:1:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:10000:0|h|h
[5] = 76456,-- EngineGuardian |H0:item:76456:30:1:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:10000:0|h|h
[6] = 76462,-- Nightflame |H0:item:76462:30:1:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:10000:0|h|h
[7] = 76468,-- SpawnofMephala |H0:item:76468:30:1:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:10000:0|h|h
[8] = 76474,-- LordWarden |H0:item:76474:30:1:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:10000:0|h|h
[9] = 76480,-- MolagKena |H0:item:76480:30:1:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:10000:0|h|h
[10] = 76486,-- BloodSpawn |H0:item:76486:30:1:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:10000:0|h|h
[11] = 76492,-- ScourgeHarvester |H0:item:76492:30:1:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:10000:0|h|h
[12] = 82168,-- Velidreth |H0:item:82168:30:1:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:10000:0|h|h
[13] = 82216,-- MightyChudan |H0:item:82216:30:1:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:10000:0|h|h
[14] = 94739,-- Shadowrend |H0:item:94739:30:1:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:10000:0|h|h
[15] = 94747,-- Kragh |H0:item:94747:30:1:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:10000:0|h|h
[16] = 94755,-- SwarmMother |H0:item:94755:30:1:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:10000:0|h|h
[17] = 94763,-- SentinelofRkugamz |H0:item:94763:30:1:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:10000:0|h|h
[18] = 94771,-- Chokethorn |H0:item:94771:30:1:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:10000:0|h|h
[19] = 94779,-- Slimecraw |H0:item:94779:30:1:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:10000:0|h|h
[20] = 94787,-- Sellistrix |H0:item:94787:30:1:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:10000:0|h|h
[21] = 94795,-- InfernalGuardian |H0:item:94795:30:1:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:10000:0|h|h
[22] = 94803,-- Ilambris |H0:item:94803:30:1:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:10000:0|h|h
[23] = 94811,-- Iceheart |H0:item:94811:30:1:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:10000:0|h|h
[24] = 94819,-- Stormfist |H0:item:94819:30:1:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:10000:0|h|h
[25] = 94827,-- Tremorscale |H0:item:94827:30:1:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:10000:0|h|h
[26] = 94835,-- PirateSkeleton |H0:item:94835:30:1:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:10000:0|h|h
[27] = 94843,-- TheTrollKing |H0:item:94843:30:1:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:10000:0|h|h
[28] = 94851,-- Selene |H0:item:94851:30:1:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:10000:0|h|h
[29] = 94859,-- Grothdarr |H0:item:94859:30:1:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:10000:0|h|h
--Add new sets here
}[/highlight]

If you want to add sets to the list you need to:
-find the setId of the new sets, here e.g. http://esoitem.uesp.net/viewlog.php?record=setSummary
-Add for each new set a line below "--Add new sets here" like this:
Code:
    [counter] = setId,-- SetName	itemLink
counter: Increase by 1 for each new line
setId: The set's unique setId
--SetName and itemLInk are just a comment. You should add the name at least so one know which set it is. An itemLInk is not needed
Report comment to moderator  
Reply With Quote
Unread 05/23/20, 10:45 AM  
F-Lambda

Forum posts: 1
File comments: 82
Uploads: 0
Updated sets list:

[highlight="Lua"]
local setIds = {
[1] = allSetsConstantId, -- All sets

[2] = 76438,-- MawOftheInfernal |H0:item:76438:30:1:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:10000:0|h|h
[3] = 76444,-- ValkynSkoria |H0:item:76444:30:1:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:10000:0|h|h
[4] = 76450,-- Nerien'eth |H0:item:76450:30:1:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:10000:0|h|h
[5] = 76456,-- EngineGuardian |H0:item:76456:30:1:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:10000:0|h|h
[6] = 76462,-- Nightflame |H0:item:76462:30:1:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:10000:0|h|h
[7] = 76468,-- SpawnOfMephala |H0:item:76468:30:1:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:10000:0|h|h
[8] = 76474,-- LordWarden |H0:item:76474:30:1:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:10000:0|h|h
[9] = 76480,-- MolagKena |H0:item:76480:30:1:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:10000:0|h|h
[10] = 76486,-- BloodSpawn |H0:item:76486:30:1:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:10000:0|h|h
[11] = 76492,-- ScourgeHarvester |H0:item:76492:30:1:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:10000:0|h|h
[12] = 82168,-- Velidreth |H0:item:82168:30:1:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:10000:0|h|h
[13] = 82216,-- MightyChudan |H0:item:82216:30:1:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:10000:0|h|h
[14] = 94739,-- Shadowrend |H0:item:94739:30:1:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:10000:0|h|h
[15] = 94747,-- Kragh |H0:item:94747:30:1:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:10000:0|h|h
[16] = 94755,-- SwarmMother |H0:item:94755:30:1:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:10000:0|h|h
[17] = 94763,-- SentinelOfRkugamz |H0:item:94763:30:1:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:10000:0|h|h
[18] = 94771,-- Chokethorn |H0:item:94771:30:1:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:10000:0|h|h
[19] = 94779,-- Slimecraw |H0:item:94779:30:1:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:10000:0|h|h
[20] = 94787,-- Sellistrix |H0:item:94787:30:1:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:10000:0|h|h
[21] = 94795,-- InfernalGuardian |H0:item:94795:30:1:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:10000:0|h|h
[22] = 94803,-- Ilambris |H0:item:94803:30:1:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:10000:0|h|h
[23] = 94811,-- Iceheart |H0:item:94811:30:1:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:10000:0|h|h
[24] = 94819,-- Stormfist |H0:item:94819:30:1:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:10000:0|h|h
[25] = 94827,-- Tremorscale |H0:item:94827:30:1:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:10000:0|h|h
[26] = 94835,-- PirateSkeleton |H0:item:94835:30:1:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:10000:0|h|h
[27] = 94843,-- TheTrollKing |H0:item:94843:30:1:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:10000:0|h|h
[28] = 94851,-- Selene |H0:item:94851:30:1:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:10000:0|h|h
[29] = 94859,-- Grothdarr |H0:item:94859:30:1:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:10000:0|h|h
[30] = 128331,-- Domihaus |H0:item:128331:30:1:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:10000:0|h|h
[31] = 127728,-- Earthgore |H0:item:127728:30:1:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:10000:0|h|h
[32] = 129505,-- Thurvokun |H0:item:129505:30:1:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:10000:0|h|h
[33] = 129553,-- Zaan |H0:item:129553:30:1:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:10000:0|h|h
[34] = 141666,-- Balorgh |H0:item:141666:30:1:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:10000:0|h|h
[35] = 141714,-- Vykosa |H0:item:141714:30:1:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:10000:0|h|h
[36] = 147279,-- SymphonyOfBlades |H0:item:147279:30:1:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:10000:0|h|h
[37] = 146676,-- Stonekeeper |H0:item:146676:30:1:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:10000:0|h|h
[38] = 152352,-- Maarselok |H0:item:152352:30:1:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:10000:0|h|h
[39] = 152304,-- Grundwulf |H0:item:152304:30:1:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:10000:0|h|h
[40] = 158201,-- MotherCiannait |H0:item:158201:30:1:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:10000:0|h|h
[41] = 158261,-- KjalnarsNightmare |H0:item:158261:30:1:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:10000:0|h|h
--Add new sets here (light training) [counter] = setId,-- SetName itemLink
}
[/highlight]
Report comment to moderator  
Reply With Quote
Post A Reply



Category Jump: